2021 RV Campsite Rates
- Rates include 2 Persons, additional persons $10.00/night.
- Ages 12 and younger are FREE.
- Maximum 8 persons per site.
- No tent sites.
- Holiday reservations (Memorial Day, Americade Week, July 4th (7 Night Minimum Stay), Labor Day and Columbus Day) require a minimum night stay and cancellations must be received 14 days prior to date of arrival for full refund less $10 service charge.
- Non-holiday reservations receive a full refund less $10 service charge if cancelled 48 hours before date of reservation.
All Rates Subject to Change without Advance Notice
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14$109 | 15$109 |
16$89 | 17$89 | 18$89 | 19$89 | 20$89 | 21$109 | 22$109 |
23$109 | 24$89 | 25$89 | 26$89 | 27$89 | 28$165 3 night min. | 29$165 3 night min. |
30$165 3 night min. | 31$89 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$89 | 2$89 | 3$89 | 4$109 | 5$109 | ||
6$89 | 7$89 | 8$89 | 9$89 | 10$119 3 night min. | 11$119 3 night min. | 12$119 3 night min. |
13$89 | 14$89 | 15$89 | 16$89 | 17$89 | 18$109 | 19$109 |
20$109 | 21$109 | 22$109 | 23$109 | 24$109 | 25$149 | 26$149 |
27$149 | 28$149 | 29$149 | 30$149 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$149 | 2$165 3 night min. | 3$165 3 night min. | ||||
4$165 3 night min. | 5$149 | 6$149 | 7$149 | 8$149 | 9$149 | 10$149 |
11$149 | 12$149 | 13$149 | 14$149 | 15$149 | 16$149 | 17$149 |
18$149 | 19$149 | 20$149 | 21$149 | 22$149 | 23$149 | 24$149 |
25$149 | 26$149 | 27$149 | 28$149 | 29$149 | 30$149 | 31$149 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$149 | 2$149 | 3$149 | 4$149 | 5$149 | 6$149 | 7$149 |
8$149 | 9$149 | 10$149 | 11$149 | 12$149 | 13$149 | 14$149 |
15$149 | 16$149 | 17$149 | 18$149 | 19$149 | 20$149 | 21$149 |
22$149 | 23$149 | 24$149 | 25$149 | 26$149 | 27$149 | 28$149 |
29$119 | 30$119 | 31$119 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$119 | 2$119 | 3165 3 night min. | 4165 3 night min. | |||
5165 3 night min. | 6$89 | 7$89 | 8$89 | 9$119 | 10$119 | 11$119 |
12$89 | 13$89 | 14$89 | 15$89 | 16$89 | 17$109 | 18$109 |
19$89 | 20$89 | 21$89 | 22$89 | 23$89 | 24$109 | 25$109 |
26$89 | 27$89 | 28$89 | 29$89 | 30$89 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$109 | 2$109 | |||||
3$89 | 4$89 | 5$89 | 6$89 | 7$89 | 8$129 3 night min. | 9$129 3 night min. |
10$129 3 night min. | 11$89 | 12Closed | 13Closed | 14Closed | 15Closed | 16Closed |
17Closed | 18Closed | 19Closed | 20Closed | 21Closed | 22Closed | 23Closed |
24Closed | 25Closed | 26Closed | 27Closed | 28Closed | 29Closed | 30Closed |
31Closed |
RV campsite deposit requirements are as follows:
- Spring and Fall Season – $150.00 – per reservation for two nights stay or longer
- Summer Season – $200.00 – per reservation for two nights stay or longer
- Americade Week- $357.00 – per reservation for three nights stay or longer
- Memorial Day Weekend, 4th of July Weekend (7 Night Minimum Stay) & Labor Day Weekend – $495.00 – per reservation for three nights stay or longer.
- Columbus Day Weekend – $387.00 – per reservation for three nights stay or longer.
- All RV sites include 30/50 amp electric, water, sewer, cable TV, free Wi-Fi, picnic table and fire ring. View all our RV Park amenities. Find additional information on special Spring & Fall Program rates or seasonal site rates page.
- Children 12 years and younger stay FREE
- Above rates include 2 persons, any additional persons over age 12 are $10.00 per night
- All daytime and overnight visitors are $10.00 per person
- Check-in after 1 p.m. – PLEASE NOTE: Check-out required by 11 a.m.
- There is a maximum of 8 persons per site- No tent sites
- Above RV campsite rates reflect nightly all-inclusive rates. There is no additional charge for use of any of our Lake George RV Park services or amenities. Limited services and facilities are provided in the off-season.
- Rates displayed on this website are not guaranteed, subject to change
To view pictures of our RV sites, check out our RV Park Photo Gallery
2021 Wilderness Lodging
Onsite RV Rental Rates, Pet Friendly Units Available
- Rates include 6 adults maximum.
- 3 night minimum on select rental units.
- 3 night minimum on holiday weekends, Americade week and Car Show weekend. Special rules, cancellation policy, and restrictions apply to this program.
- All stays are subject to New York State sales tax (7%) and a local occupancy tax (currently 4%).
- Rental units 429, 430 are $2,695/week
- Rental units 356, 357, 358, 367, 368, 369 & 370 are 7 night min. from 6/26/21 – 8/28/21 and are $2,555/week.
- Rental units 128, 129, 130, 131, 132, 307, 308, 310, 311, 362, 363, 364, 365 are a 3 night minimum, and are $385/night.
- Rentals 128, 129, 130, 131 and 132 are pet friendly (2 pet maximum, requires $300 security deposit).
All Rates Subject to Change without Advance Notice
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1Closed | ||||||
2Closed | 3Closed | 4Closed | 5Closed | 6Closed | 7Closed | 8Closed |
9Closed | 10Closed | 11Closed | 12Closed | 13Closed | 14$245 2 night min. | 15$245 2 night min. |
16$245 2 night min. | 17$245 2 night min. | 18$245 2 night min. | 19$245 2 night min. | 20$245 2 night min. | 21$245 2 night min. | 22$245 2 night min. |
23$245 2 night min. | 24$245 2 night min. | 25$245 2 night min. | 26$245 2 night min. | 27$245 2 night min. | 28$385 3 night min. | 29$385 3 night min. |
30$385 3 night min. | 31$245 2 night min. |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$245 2 night min. | 2$245 2 night min. | 3$245 2 night min. | 4$245 2 night min. | 5$245 2 night min. | ||
6$245 2 night min. | 7$245 2 night min. | 8$245 2 night min. | 9$245 2 night min. | 10$295 3 night min. | 11$295 3 night min. | 12$295 3 night min. |
13$245 2 night min. | 14$245 2 night min. | 15$245 2 night min. | 16$245 2 night min. | 17$245 2 night min. | 18$245 2 night min. | 19$245 2 night min. |
20$245 2 night min. | 21$245 2 night min. | 22$245 2 night min. | 23$245 2 night min. | 24$245 2 night min. | 25$365-$385 Min. stay required | 26$365-$385 Min. stay required |
27$365-$385 Min. stay required | 28$365-$385 Min. stay required | 29$365-$385 Min. stay required | 30$365-$385 Min. stay required |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$365-$385 Min. stay required | 2$365-$385 Min. stay required | 3$365-$385 Min. stay required | ||||
4$365-$385 Min. stay required | 5$365-$385 Min. stay required | 6$365-$385 Min. stay required | 7$365-$385 Min. stay required | 8$365-$385 Min. stay required | 9$365-$385 Min. stay required | 10$365-$385 Min. stay required |
11$365-$385 Min. stay required | 12$365-$385 Min. stay required | 13$365-$385 Min. stay required | 14$365-$385 Min. stay required | 15$365-$385 Min. stay required | 16$365-$385 Min. stay required | 17$365-$385 Min. stay required |
18$365-$385 Min. stay required | 19$365-$385 Min. stay required | 20$365-$385 Min. stay required | 21$365-$385 Min. stay required | 22$365-$385 Min. stay required | 23$365-$385 Min. stay required | 24$365-$385 Min. stay required |
25$365-$385 Min. stay required | 26$365-$385 Min. stay required | 27$365-$385 Min. stay required | 28$365-$385 Min. stay required | 29$365-$385 Min. stay required | 30$365-$385 Min. stay required | 31$365-$385 Min. stay required |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$365-$385 Min. stay required | 2$365-$385 Min. stay required | 3$365-$385 Min. stay required | 4$365-$385 Min. stay required | 5$365-$385 Min. stay required | 6$365-$385 Min. stay required | 7$365-$385 Min. stay required |
8$365-$385 Min. stay required | 9$365-$385 Min. stay required | 10$365-$385 Min. stay required | 11$365-$385 Min. stay required | 12$365-$385 Min. stay required | 13$365-$385 Min. stay required | 14$365-$385 Min. stay required |
15$365-$385 Min. stay required | 16$365-$385 Min. stay required | 17$365-$385 Min. stay required | 18$365-$385 Min. stay required | 19$365-$385 Min. stay required | 20$365-$385 Min. stay required | 21$365-$385 Min. stay required |
22$365-$385 Min. stay required | 23$365-$385 Min. stay required | 24$365-$385 Min. stay required | 25$365-$385 Min. stay required | 26$365-$385 Min. stay required | 27$365-$385 Min. stay required | 28$365-$385 Min. stay required |
29$365-$385 Min. stay required | 30$365-$385 Min. stay required | 31$365-$385 Min. stay required |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$365-$385 Min. stay required | 2$365-$385 Min. stay required | 3$365-$385 Min. stay required | 4$365-$385 Min. stay required | |||
5$365-$385 Min. stay required | 6$245 2 night min. | 7$245 2 night min. | 8$245 2 night min. | 9$295 3 night min. | 10$295 3 night min. | 11$295 3 night min. |
12$245 2 night min. | 13$245 2 night min. | 14$245 2 night min. | 15$245 2 night min. | 16$245 2 night min. | 17$245 2 night min. | 18$245 2 night min. |
19$245 2 night min. | 20$245 2 night min. | 21$245 2 night min. | 22$245 2 night min. | 23$245 2 night min. | 24$245 2 night min. | 25$245 2 night min. |
26$245 2 night min. | 27$245 2 night min. | 28$245 2 night min. | 29$245 2 night min. | 30$245 2 night min. |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$245 2 night min. | 2$245 2 night min. | |||||
3$245 2 night min. | 4$245 2 night min. | 5$245 2 night min. | 6$245 2 night min. | 7$245 2 night min. | 8$295 3 night min. | 9$295 3 night min. |
10$295 3 night min. | 11$245 2 night min. | 12Closed | 13Closed | 14Closed | 15Closed | 16Closed |
17Closed | 18Closed | 19Closed | 20Closed | 21Closed | 22Closed | 23Closed |
24Closed | 25Closed | 26Closed | 27Closed | 28Closed | 29Closed | 30Closed |
31Closed |